<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Load Balancing Digest &#187; In the Wild</title>
	<atom:link href="http://lbdigest.com/category/in-the-wild/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbdigest.com</link>
	<description>Server Load Balancing Articles and News</description>
	<lastBuildDate>Mon, 22 Aug 2011 12:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Achilles Heal for Virtual Load Balancers: SSL</title>
		<link>http://lbdigest.com/2011/03/14/achilles/</link>
		<comments>http://lbdigest.com/2011/03/14/achilles/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:03:07 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[In the Wild]]></category>
		<category><![CDATA[Load Balancing 101]]></category>

		<guid isPermaLink="false">http://lbdigest.com/?p=512</guid>
		<description><![CDATA[I&#8217;m a big fan of virtualization.  There&#8217;s a lot to like about it, including consolidation (getting rid of space-heater servers that do nothing running 1% CPU and sucking up electricity...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-516" title="maxheadroom" src="http://lbdigest.com/wp-content/uploads/2011/03/maxheadroom.jpg" alt="" width="440" height="331" /></p>
<p>I&#8217;m a big fan of virtualization.  There&#8217;s a lot to like about it, including consolidation (getting rid of space-heater servers that do nothing running 1% CPU and sucking up electricity and throwing off heat), flexibility, and management.  I&#8217;ve even gone and got my VCP4 (VMware Ceritified Professional 4) certification.  (Hear that ladies? I&#8217;m <em>certified.</em>)</p>
<p>One aspect of virtualization I&#8217;m a fan of is the appliances.  Vendors are taking physical appliances (such as a Vyatta router) and turning it into a VM appliance.  I don&#8217;t have to worry about an underlying operating system (and the requisite patches), the appliance vendor handles the software and the OS.</p>
<p>Several load balancing vendors have gotten into that virtualization game.  Vendors that have traditionally offered hardware appliances now have virtual appliances (some for years).  From From F5 to KEMP, from Coyote Point to loadbalancer.org, there are a number of virtual load balancers/ADCs to choose from.   And for the most part, they offer the same features as their hardware brethren.</p>
<p>Their throughput and performance is hampered somewhat by the fact that they&#8217;re all software and no silicon. Everything is done in the x86 virtualized CPU(s).  Still, depending on how you provision them, they can generally handle several thousand HTTP requests per second even in Layer 7 mode.</p>
<p>The one caveat to virtual load balancers is that their SSL performance is severely limited.  Even value-market load balancers that do most of their functions in a general purpose CPU will still use SSL ASICs for the asymmetric crypto (even using the general processor for the less CPU-intensive symmetric crypto).</p>
<p style="text-align: left;">The first part of every new SSL connection is a very CPU-intensive asymmetric operation (about 1000x more CPU intensive than symmetric operations).    CPUs that can normally handle tens of thousand of regular TCP connections per second can only handle a few thousand SSL connections at the most.</p>
<p>It is technically possible to do hardware SSL acceleration on a VM load balancers however.  It requires that the virtual machine host (like VMWare ESXi) have an SSL card installed, and VM Passthrough enabled (where the virtual machine can have direct access to physical hardware).</p>
<p>Unfortunately, these SSL cards are tough to come by.  Cavium is probably the most notable vendor, but cards from them aren&#8217;t exactly easy to come by, and they&#8217;re fairly expensive.  You may not have the option if you&#8217;re using blade systems.   And if you you want to leverage features like HA and DRS (using ESX hosts in a cluster), then every machine in the cluster would need to have such a card.  I&#8217;m not aware of any virtual load balancer vendor that even supports this configuration.</p>
<p>There are a lot of situations where virtual load balancers make a lot of sense, but keep in mind that the SSL performance capability is going to be fairly constrained.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2011/03/14/achilles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the #@!$ Is a Cloud?</title>
		<link>http://lbdigest.com/2009/10/04/what-the-is-a-cloud/</link>
		<comments>http://lbdigest.com/2009/10/04/what-the-is-a-cloud/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:14:23 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[In the Wild]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://lbdigest.com/2009/10/04/what-the-is-a-cloud/</guid>
		<description><![CDATA[Larry Ellison, the somewhat eccentric CEO of Oracle, has long been on my short list of &#8220;if there really are super villains, they are certainly one of them&#8221;. But funny...]]></description>
			<content:encoded><![CDATA[<p>Larry Ellison, the somewhat eccentric CEO of Oracle, has long been  on my short list of &#8220;if there really are super villains, they are certainly one of them&#8221;.  But funny as well as insightful? I never really considered that possibility.  And yet here is an excellent rant (with all the passion you&#8217;d except from a super villain) by Ellison on cloud computing.  And what&#8217;s weirder is that he&#8217;s got a point.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8UYa6gQC14o&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/8UYa6gQC14o&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2009/10/04/what-the-is-a-cloud/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick and Dirty Performance Testing With Apache Bench</title>
		<link>http://lbdigest.com/2009/02/05/quick-and-dirty-performance-testing-with-apache-bench/</link>
		<comments>http://lbdigest.com/2009/02/05/quick-and-dirty-performance-testing-with-apache-bench/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:40:43 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[From The Mailing list]]></category>
		<category><![CDATA[In the Wild]]></category>
		<category><![CDATA[Load Balancing 101]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Quick Guide]]></category>
		<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://lbdigest.com/?p=249</guid>
		<description><![CDATA[If you need a quick and dirty way to throw some load onto a load balancer/ADC or web server, Apache comes with a great tool called Apache Bench.Â  Since it&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>If you need a quick and dirty way to throw some load onto a load balancer/ADC or web server, Apache comes with a great tool called <a href="http://httpd.apache.org/docs/2.2/programs/ab.html">Apache Bench</a>.Â  Since it&#8217;s an HTTP client, it will of course work with any server, not just Apache-based servers.</p>
<p>Typically, Apache Bench (ab) is installed with the base Apache install, from at least Apache 1.3 on.Â  This includes when Apache is <a href="http://httpd.apache.org/download.cgi">installed on Windows</a>.</p>
<p>You can check all of the available options on the ab <a href="http://httpd.apache.org/docs/2.2/programs/ab.html">documentation page</a>, but here&#8217;s a (very) quick reference to using it.</p>
<p>Two of the most important options are &#8220;-n&#8221; for the number of total connections, and &#8220;-c&#8221; for how many concurrent connections are done at the same time.</p>
<p>For instance, using the option &#8220;-n 1000&#8243; will do 1,000 requests, one at a time, to a target URL.</p>
<pre>ab -n 1000 http://website.com/</pre>
<p>One at a time is rarely an effective test, so it&#8217;s best to use the &#8220;-c&#8221; option to specify a high number of concurrent connections, such as 100.</p>
<pre>ab -n 1000 -c 100 http://website.com/</pre>
<p>If you use concurrency, ab will split the total number of requests up amongst the concurrent settings.Â  For instance, using the option &#8220;-n 1000&#8243; will do 1,000 connections, but &#8220;-n 2000 -c 100&#8243; will only do 20 requests from 100 different connections (2,000 / 100 = 20).Â  So it&#8217;s best to use a much larger number of total connections if you&#8217;re doing concurrency.</p>
<pre>ab -n 100000 -c 100 http://website.com/</pre>
<p>When ab is finished running, it will spit out a performance report, including such info as the time taken for tests, requests per second, wait time, etc.</p>
<pre>Finished 1000 requests

Server Software:        Apache/2.2.9
Server Hostname:        localhost
Server Port:            80

Document Path:          /
Document Length:        45 bytes

Concurrency Level:      10
Time taken for tests:   0.427 seconds
Complete requests:      1000
Failed requests:        0
Write errors:           0
Total transferred:      320640 bytes
HTML transferred:       45090 bytes
Requests per second:    2341.45 [#/sec] (mean)
Time per request:       4.271 [ms] (mean)
Time per request:       0.427 [ms] (mean, across all concurrent requests)
Transfer rate:          733.17 [Kbytes/sec] received

Connection Times (ms)
              min  mean[+/-sd] median   max
Connect:        0    2   0.4      2       3
Processing:     0    2   0.5      2       7
Waiting:        0    2   0.5      2       6
Total:          0    4   0.7      4       8

Percentage of the requests served within a certain time (ms)
  50%      4
  66%      4
  75%      5
  80%      5
  90%      5
  95%      5
  98%      5
  99%      5
 100%      8 (longest request)</pre>
<p>The ab utility defaults to one request per TCP connection (KeepAlive turned off).Â  If you want to use KeepAlive, where multiple requests are made through a TCP connection, use the &#8220;-K&#8221; option, open up as many TCP connections as you specify in concurrency (&#8220;-c&#8221;) and make the total number of quests through those few open TCP connections.</p>
<p>The utility is a simple but power tool for testing load balancers and web servers.Â  It doesn&#8217;t tend to reflect real-world usage, but it can be useful for baseline testing and troubleshooting.Â  I&#8217;ve found it quite useful over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2009/02/05/quick-and-dirty-performance-testing-with-apache-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSLification</title>
		<link>http://lbdigest.com/2008/08/19/sslification/</link>
		<comments>http://lbdigest.com/2008/08/19/sslification/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:51:36 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[In the Wild]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://lbdigest.com/?p=175</guid>
		<description><![CDATA[I saw this on Slashdot today, where a bunch of hackers developed a tool for stealing session IDs in Gmail.Â  By default, gmail authentication is encrypted, but the rest of...]]></description>
			<content:encoded><![CDATA[<p>I saw this on Slashdot today, where a bunch of hackers <a href="http://www.hungry-hackers.com/2008/08/gmail-account-hacking-tool.html">developed a tool for stealing session IDs in Gmail</a>.Â  By default, gmail authentication is encrypted, but the rest of your session is not.Â  In the requests that you send to gmail is included a session ID cookie, which is in the clear.Â  With your gmail session cookie, I can put it into my browser, and gmail would think I&#8217;m you, without needing to re-authenticate. I could then peruse your craig&#8217;s list personal responses.Â  I&#8217;m guessing that would be bad.</p>
<p>So now Gmail will allow you to do all SSL, all the time.Â  This isn&#8217;t just a gmail problem, but one that affects all logged-in sessions.Â  I&#8217;m guessing gmail has a pretty high-end SSL accelerator in operation for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2008/08/19/sslification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alteon and AMC Pacer:  Beloved, Odd Looking</title>
		<link>http://lbdigest.com/2008/08/08/alteon-and-amc-pacer-beloved-odd-looking/</link>
		<comments>http://lbdigest.com/2008/08/08/alteon-and-amc-pacer-beloved-odd-looking/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:02:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[From The Mailing list]]></category>
		<category><![CDATA[In the Wild]]></category>

		<guid isPermaLink="false">http://lbdigest.com/?p=169</guid>
		<description><![CDATA[I was on a run in my new home of Portland, Oregon when I came upon an AMC Pacer parked on the street.Â  And I thought, how like the old...]]></description>
			<content:encoded><![CDATA[<p><a href="http://lbdigest.com/wp-content/uploads/2008/08/pacer.jpg"><img class="alignnone size-medium wp-image-170 alignright" style="float: right;" title="pacer" src="http://lbdigest.com/wp-content/uploads/2008/08/pacer-222x300.jpg" alt="" width="222" height="300" /></a></p>
<p>I was on a run in my new home of Portland, Oregon when I came upon an AMC Pacer parked on the street.Â  And I thought, how like the old Alteons the AMC Pacer is.Â  They&#8217;re both rather odd looking, and have a rather fanatical fan following (as evidenced in it being in a starring role in the Wayne&#8217;s World movies).</p>
<p>There was a post on the <a href="http://vegan.net/lb/archive/08-2008/0000.html">lb-l mailing list recently</a> about them, and it&#8217;s interesting to see how the old Alteons are still going strong in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2008/08/08/alteon-and-amc-pacer-beloved-odd-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Super Site Setup</title>
		<link>http://lbdigest.com/2008/06/24/wikipedia-super-site-setup/</link>
		<comments>http://lbdigest.com/2008/06/24/wikipedia-super-site-setup/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:20:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[In the Wild]]></category>

		<guid isPermaLink="false">http://lbdigest.com/?p=158</guid>
		<description><![CDATA[I tend to separate out infrastructures into two different beasts:Â  A site, and a super-site.Â  Super-sites get tremendous amounts of traffic (1 Gigabit+) and typically are associated with a brand,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://lbdigest.com/wp-content/uploads/2008/06/nohat-logo-nowords-bgwhite-200px.jpg"><img class="alignnone size-medium wp-image-159 alignright" style="float: right;" title="nohat-logo-nowords-bgwhite-200px" src="http://lbdigest.com/wp-content/uploads/2008/06/nohat-logo-nowords-bgwhite-200px.jpg" alt="" width="200" height="200" /></a>I tend to separate out infrastructures into two different beasts:Â  A site, and a super-site.Â  Super-sites get tremendous amounts of traffic (1 Gigabit+) and typically are associated with a brand, such as Amazon.com, Google.com, or what have you.</p>
<p>On Slashdot today was a posting about the infrastructure for the super-site <a href="http://wikipedia.com">Wikipedia</a>.Â  And what load balancer do they use?Â  Why, <a href="http://linuxvirtualserver.org">Linux Virtual Server</a> of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2008/06/24/wikipedia-super-site-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

