<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Load Balancing Digest &#187; From The Mailing list</title>
	<atom:link href="http://lbdigest.com/category/from-the-mailing-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbdigest.com</link>
	<description>Server Load Balancing Articles and News</description>
	<lastBuildDate>Mon, 22 Aug 2011 12:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quick and Dirty Performance Testing With Apache Bench</title>
		<link>http://lbdigest.com/2009/02/05/quick-and-dirty-performance-testing-with-apache-bench/</link>
		<comments>http://lbdigest.com/2009/02/05/quick-and-dirty-performance-testing-with-apache-bench/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:40:43 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[From The Mailing list]]></category>
		<category><![CDATA[In the Wild]]></category>
		<category><![CDATA[Load Balancing 101]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Quick Guide]]></category>
		<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://lbdigest.com/?p=249</guid>
		<description><![CDATA[If you need a quick and dirty way to throw some load onto a load balancer/ADC or web server, Apache comes with a great tool called Apache Bench.Â  Since it&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>If you need a quick and dirty way to throw some load onto a load balancer/ADC or web server, Apache comes with a great tool called <a href="http://httpd.apache.org/docs/2.2/programs/ab.html">Apache Bench</a>.Â  Since it&#8217;s an HTTP client, it will of course work with any server, not just Apache-based servers.</p>
<p>Typically, Apache Bench (ab) is installed with the base Apache install, from at least Apache 1.3 on.Â  This includes when Apache is <a href="http://httpd.apache.org/download.cgi">installed on Windows</a>.</p>
<p>You can check all of the available options on the ab <a href="http://httpd.apache.org/docs/2.2/programs/ab.html">documentation page</a>, but here&#8217;s a (very) quick reference to using it.</p>
<p>Two of the most important options are &#8220;-n&#8221; for the number of total connections, and &#8220;-c&#8221; for how many concurrent connections are done at the same time.</p>
<p>For instance, using the option &#8220;-n 1000&#8243; will do 1,000 requests, one at a time, to a target URL.</p>
<pre>ab -n 1000 http://website.com/</pre>
<p>One at a time is rarely an effective test, so it&#8217;s best to use the &#8220;-c&#8221; option to specify a high number of concurrent connections, such as 100.</p>
<pre>ab -n 1000 -c 100 http://website.com/</pre>
<p>If you use concurrency, ab will split the total number of requests up amongst the concurrent settings.Â  For instance, using the option &#8220;-n 1000&#8243; will do 1,000 connections, but &#8220;-n 2000 -c 100&#8243; will only do 20 requests from 100 different connections (2,000 / 100 = 20).Â  So it&#8217;s best to use a much larger number of total connections if you&#8217;re doing concurrency.</p>
<pre>ab -n 100000 -c 100 http://website.com/</pre>
<p>When ab is finished running, it will spit out a performance report, including such info as the time taken for tests, requests per second, wait time, etc.</p>
<pre>Finished 1000 requests

Server Software:        Apache/2.2.9
Server Hostname:        localhost
Server Port:            80

Document Path:          /
Document Length:        45 bytes

Concurrency Level:      10
Time taken for tests:   0.427 seconds
Complete requests:      1000
Failed requests:        0
Write errors:           0
Total transferred:      320640 bytes
HTML transferred:       45090 bytes
Requests per second:    2341.45 [#/sec] (mean)
Time per request:       4.271 [ms] (mean)
Time per request:       0.427 [ms] (mean, across all concurrent requests)
Transfer rate:          733.17 [Kbytes/sec] received

Connection Times (ms)
              min  mean[+/-sd] median   max
Connect:        0    2   0.4      2       3
Processing:     0    2   0.5      2       7
Waiting:        0    2   0.5      2       6
Total:          0    4   0.7      4       8

Percentage of the requests served within a certain time (ms)
  50%      4
  66%      4
  75%      5
  80%      5
  90%      5
  95%      5
  98%      5
  99%      5
 100%      8 (longest request)</pre>
<p>The ab utility defaults to one request per TCP connection (KeepAlive turned off).Â  If you want to use KeepAlive, where multiple requests are made through a TCP connection, use the &#8220;-K&#8221; option, open up as many TCP connections as you specify in concurrency (&#8220;-c&#8221;) and make the total number of quests through those few open TCP connections.</p>
<p>The utility is a simple but power tool for testing load balancers and web servers.Â  It doesn&#8217;t tend to reflect real-world usage, but it can be useful for baseline testing and troubleshooting.Â  I&#8217;ve found it quite useful over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2009/02/05/quick-and-dirty-performance-testing-with-apache-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alteon and AMC Pacer:  Beloved, Odd Looking</title>
		<link>http://lbdigest.com/2008/08/08/alteon-and-amc-pacer-beloved-odd-looking/</link>
		<comments>http://lbdigest.com/2008/08/08/alteon-and-amc-pacer-beloved-odd-looking/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:02:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[From The Mailing list]]></category>
		<category><![CDATA[In the Wild]]></category>

		<guid isPermaLink="false">http://lbdigest.com/?p=169</guid>
		<description><![CDATA[I was on a run in my new home of Portland, Oregon when I came upon an AMC Pacer parked on the street.Â  And I thought, how like the old...]]></description>
			<content:encoded><![CDATA[<p><a href="http://lbdigest.com/wp-content/uploads/2008/08/pacer.jpg"><img class="alignnone size-medium wp-image-170 alignright" style="float: right;" title="pacer" src="http://lbdigest.com/wp-content/uploads/2008/08/pacer-222x300.jpg" alt="" width="222" height="300" /></a></p>
<p>I was on a run in my new home of Portland, Oregon when I came upon an AMC Pacer parked on the street.Â  And I thought, how like the old Alteons the AMC Pacer is.Â  They&#8217;re both rather odd looking, and have a rather fanatical fan following (as evidenced in it being in a starring role in the Wayne&#8217;s World movies).</p>
<p>There was a post on the <a href="http://vegan.net/lb/archive/08-2008/0000.html">lb-l mailing list recently</a> about them, and it&#8217;s interesting to see how the old Alteons are still going strong in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2008/08/08/alteon-and-amc-pacer-beloved-odd-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things You Need To Know About Etherchannel</title>
		<link>http://lbdigest.com/2008/07/10/3-things-you-need-to-know-about-etherchannel/</link>
		<comments>http://lbdigest.com/2008/07/10/3-things-you-need-to-know-about-etherchannel/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:49:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[From The Mailing list]]></category>

		<guid isPermaLink="false">http://lbdigest.com/?p=160</guid>
		<description><![CDATA[EtherChannel is a strange creature.Â  It&#8217;s generally known as a way to load balance Ethernet traffic over multiple links.Â  Need more than 1 Gigabit of throughput, but don&#8217;t have 10...]]></description>
			<content:encoded><![CDATA[<p>EtherChannel is a strange creature.Â  It&#8217;s generally known as a way to load balance Ethernet traffic over multiple links.Â  Need more than 1 Gigabit of throughput, but don&#8217;t have 10 Gigabit interfaces<a href="http://lbdigest.com/wp-content/uploads/2008/07/fear-and-loathing.jpg"><img class="alignright size-thumbnail wp-image-161" style="float: right;" title="fear-and-loathing" src="http://lbdigest.com/wp-content/uploads/2008/07/fear-and-loathing-150x150.jpg" alt="" width="150" height="150" /></a> yet?Â  Then bond two Gigabit links together in an EtherChannel link, and you&#8217;ve got 2 Gigabits.Â  That&#8217;s the idea, at least.Â  However, it&#8217;s not quite that simple. In many cases, it doesn&#8217;t behave the way that people would expect it to, and for that, EtherChannel is both feared and loathed.</p>
<p>Recently, this came up on the <a href="http://vegan.net/lb/archive/06-2008/0048.html">load balancing mailing list</a>.Â  An Alteon was setup with EtherChannel, but the traffic only went over one link.Â Â  As strange as it seems at first, this is actually the way EtherChannel works in his environment, and technically it&#8217;s working correctly.Â  To understand why, you need to understand EtherChannel.</p>
<p>I could go into a long treatise on the various components of EtherChannel, but <a href="http://en.wikipedia.org/wiki/EtherChannel">Wikipedia has it pretty well covered</a>, so instead, I came up with the <strong>3 Things You Need To Know About Etherchannel.<em> </em></strong>Know these 3 things, and you can Google the rest.</p>
<p><strong>#1:  Etherchannel may not always balance load evenly (or at all) across multiple links.</strong></p>
<p>Simply turning on EtherChannel does not necessarily create even load distribution across multiple bonded links.Â Â  You may get nearly perfectly distributed load, or you may get all your traffic running over a single link.Â  There are tweaks you can do to resolve uneven distribution depending on the situation, but there are also situations where load distribution isn&#8217;t possible at all.</p>
<p><strong>#2: How Etherchannel divvies up the traffic</strong></p>
<p>EtherChannel does not work by round-robin, but instead works by hashing a characteristic of an Ethernet frame.  The hash determines which of the links the frame travels to in order to get to the other side.</p>
<p>The most basic characteristic to hash on is the source or the destination MAC address.  Most devices that are capable of EtherChannel support one of those two modes (or both).</p>
<p>In addition, some advanced switches can hash based on source or destination IP address, and even source or destination IP address and port configuration.   These are typically more advanced Layer 2/3 combo devices.Â  Someone from the load balancing mailing list posted a link to this article on Cisco&#8217;s site which explains <a href="http://www.cisco.com/en/US/tech/tk389/tk213/technologies_tech_note09186a0080094714.shtml">which modes are available on their line of switches.</a></p>
<p>As you can probably guess at this point, that a lack of diversity of whatever characteristic you use can cause uneven load distribution.Â  If you&#8217;re doing the hash on the MAC address, but only one MAC address is used to send traffic to only one other MAC address, that traffic will always go over the same link.Â  The other links in the EtherChannel group won&#8217;t get used at all.</p>
<p>In fact, if you have a single MAC address, IP address, and TCP port sending traffic to a single MAC address, IP address, and TCP port (such as an FTP transfer from one host to another) load distribution is actually <em>impossible</em>.Â  Everything hashes out the same link.</p>
<p>Most likely, however, one of the methods (source or destination on the MAC, IP, or IP/port) will typically get you pretty good load distribution.Â  If it&#8217;s available on your device, that is.Â  Again, many devices only support source/desination MAC addresses.</p>
<p><strong>#3:  The sending side alone decides which link the traffic goes over </strong></p>
<p>When a device determines that a frame is to go over an EtherChannel link to reach its destination, the device sending the frame is the one that chooses which of the available individual links the frame goes down.  The receiving end has absolutely no say in the matter.</p>
<p>As a result, to obtain proper load distribution, you must configure each end individually for the best hashing characteristic available.Â  One device may support only MAC address hashing, while the other device may support MAC and IP.Â  You can mix and match.Â  The other ends don&#8217;t care how the frames get to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2008/07/10/3-things-you-need-to-know-about-etherchannel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Same Sunbet Problem</title>
		<link>http://lbdigest.com/2007/05/08/same-sunbet-problem/</link>
		<comments>http://lbdigest.com/2007/05/08/same-sunbet-problem/#comments</comments>
		<pubDate>Tue, 08 May 2007 20:38:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[From The Mailing list]]></category>
		<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://lbdigest.com/2007/05/08/same-sunbet-problem/</guid>
		<description><![CDATA[One of the most common problems that afflict load balancing situations is the &#8220;same subnet&#8221; problem. This is when a client tries to browse a Virtual Service/VIP from the same...]]></description>
			<content:encoded><![CDATA[<p>One of the most common problems that afflict load balancing situations is the &#8220;same subnet&#8221; problem.  This is when a client tries to browse a Virtual Service/VIP from the same subnet as the real servers.    Lately, I&#8217;ve seen this come up on the mailing list.  See <a href="http://vegan.net/lb/archive/05-2007/0009.html">here</a> (and <a href="http://vegan.net/lb/archive/05-2007/0010.html">my response</a>) and <a href="http://vegan.net/lb/archive/04-2007/0064.html">here</a>.</p>
<p>If the virtual server is setup as &#8220;transparent&#8221;, where the client IP address is preserved (i.e., the load balancer doesn&#8217;t act like proxy), then the clients cannot respond correctly.</p>
<p>The load balancer performs network address translation on the way in, and on the way out.  This is necessary for the connection to work correctly.  However, if the client is on the same subnet as the real server, the server will respond to the client directly, without hitting the load balancer on the way out.  The source IP address will appear to be the server, and not the virtual service.  Because the client sent the connection to the virtual service, it will drop all incoming packets from the server.</p>
<p>The client can be on the same subnet as the virtual service and browsing will work, provided that the virtual service is on a separate subnet from the real servers.</p>
<p>There are a few solutions for this:</p>
<p>The first is to disable transparency, and have the load balancer act like a proxy.  The downside to this is that you lose the source IP address for your server logs (all connections appear to be coming from the load balancer).</p>
<p>Another solution is to use DSR (Direct Server Return).   The downside to this is that you cannot do cookie persistence, or any other fancy Layer 7 features.</p>
<p>Depending on your situation, a compromise might be to setup two virtual IPs, each with identical real servers sitting behind them.Â  One would be for the public, which would preserve the IP address, and the other would be for client systems that sit on the same subnet, and that one would be set for non-transparent/proxy mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2007/05/08/same-sunbet-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doin&#8217;s &#8216;A Transpirin&#8217;</title>
		<link>http://lbdigest.com/2007/04/13/doins-a-transpirin/</link>
		<comments>http://lbdigest.com/2007/04/13/doins-a-transpirin/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 19:41:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Buyer's Guide]]></category>
		<category><![CDATA[From The Mailing list]]></category>

		<guid isPermaLink="false">http://lbdigest.com/2007/04/13/doins-a-transpirin/</guid>
		<description><![CDATA[Happy Friday the 13th, everyone.Â  I have a couple of quick items, that I think those following the SLB market might find interesting. * Another SLB vendor has hit my...]]></description>
			<content:encoded><![CDATA[<p>Happy Friday the 13th, everyone.Â  I have a couple of quick items, that I think those following the SLB market might find interesting.</p>
<p>* Another SLB vendor has hit my radar, a company called <a href="http://www.a10networks.com">A10 Networks</a>.  They have a Layer 4-7 load balancer from the looks of it, but I&#8217;m not sure of what their price point is.</p>
<p>* Also, I&#8217;ve completed my Buyer&#8217;s Guide, and it looks like it&#8217;s going to get published in a major online publication.  I&#8217;ll of course post links when that is complete.</p>
<p>* An, an SLB Wiki is nearing completion.  That should be a good resource for users out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2007/04/13/doins-a-transpirin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powerpoint on Database Load Balancing for Flickr</title>
		<link>http://lbdigest.com/2007/03/28/powerpoint-on-database-load-balancing-for-flickr/</link>
		<comments>http://lbdigest.com/2007/03/28/powerpoint-on-database-load-balancing-for-flickr/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 18:33:04 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[From The Mailing list]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://lbdigest.com/2007/03/28/powerpoint-on-database-load-balancing-for-flickr/</guid>
		<description><![CDATA[I posted this in reference to a question about load balancing database servers. It&#8217;s a PowerPoint given at a PHP conference in &#8217;05 given by John Allspaw of Flickr. It&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>I posted <a href="http://www.ludicorp.com/flickr/zend-talk.ppt">this</a> in reference to a <a href="http://vegan.net/lb/archive/03-2007/0034.html">question about load balancing database servers</a>.  It&#8217;s a <a href="http://www.ludicorp.com/flickr/zend-talk.ppt">PowerPoint given at a PHP conference</a> in &#8217;05 given by John Allspaw of <a href="http://flickr.com">Flickr</a>.  It&#8217;s quite a good read, and talks about challenges that they faced when massively scaling an appliance load balancing solution for MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2007/03/28/powerpoint-on-database-load-balancing-for-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylight Savings Time fix for older F5 BIG-IPs</title>
		<link>http://lbdigest.com/2007/03/07/daylight-savings-time-fix-for-older-big-ip/</link>
		<comments>http://lbdigest.com/2007/03/07/daylight-savings-time-fix-for-older-big-ip/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 14:07:29 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[From The Mailing list]]></category>
		<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://lbdigest.com/2007/03/07/daylight-savings-time-fix-for-older-big-ip/</guid>
		<description><![CDATA[On March 1st, a user asked the asked a question about what they might do to fix the DST problem (Daylight Savings Time), since it&#8217;s changing this year, for older...]]></description>
			<content:encoded><![CDATA[<p>On March 1st, a user asked the <a href="http://vegan.net/lb/archive/03-2007/">asked a question</a> about what they might do to fix the DST problem (Daylight Savings Time), since it&#8217;s changing this year, for older F5 BIG-IP systems that were out of contract and ineligible for code fixes.</p>
<p><span id="from">Steve Lothspeich was kind enough to </span><a href="http://vegan.net/lb/archive/03-2007/0005.html">post a fix</a> <span id="from"></span>for the DST problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2007/03/07/daylight-savings-time-fix-for-older-big-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Mailing List: FWLB</title>
		<link>http://lbdigest.com/2007/02/27/from-the-mailing-list/</link>
		<comments>http://lbdigest.com/2007/02/27/from-the-mailing-list/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 20:58:07 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[From The Mailing list]]></category>

		<guid isPermaLink="false">http://lbdigest.com/2007/02/27/from-the-mailing-list/</guid>
		<description><![CDATA[Occasionally there are posts on the Load Balancing Mailing List that bring up very interesting issues that are worthy of particular note. So, from time to time, I will be...]]></description>
			<content:encoded><![CDATA[<p>Occasionally there are posts on the <a href="http://vegan.net/lb/">Load Balancing Mailing List</a> that bring up very interesting issues that are worthy of particular note.  So, from time to time, I will be highlighting certain posts on the LB Digest.</p>
<p>Recently member Cihan Subasi posted an <a href="http://vegan.net/lb/archive/02-2007/0045.html">interesting question</a> on the state of Firewall Load Balancing.  The poster asked if people used external load balancing appliances, or if they used the firewall vendor&#8217;s solution.</p>
<p>Several people responded, and among the opinions that I share is that FWLB isn&#8217;t all that common anymore, nor is it needed.</p>
<p>There was a time when most firewalls were basically PCs.  Even <a href="http://en.wikipedia.org/wiki/Cisco_PIX">Cisco&#8217;s PIX</a> ran on Intel/AMD chips, and they all suffered the same performance problems I mentioned in &#8220;<a href="http://www.nwfusion.com/research/2000/0501feat2.html">Parsing for Precision</a>&#8220;.  They just couldn&#8217;t keep up with the traffic levels that were being imposed upon them.</p>
<p>Firewall Load Balancers (FWLB) came in as a solution to solve these issues.  They were typically web switches (ASIC-based load balancers) from the likes of Alteon and Foundry Networks, and would allow scaling of firewall capabilities by simply adding more firewalls.</p>
<p>While they worked on paper, they were notoriously complicated setups, and the wiring alone was enough to make one&#8217;s head spin.   So instead, many sites just split up traffic among smaller load balancers.  This was architecturally inconvenient, but it was still preferable by many to FWLB.</p>
<p>And as time went on, two things happened: ASIC-based firewalls with the ability to do complex rules at wire-speed appeared (NetScreen, for instance), and more gradually, x86 processor speed increased to be able to handler ever increasing traffic loads, and this was supplemented by encryption acceleration/offloading hardware. One vendor in particular, <a href="http://www.stonesoft.com">Stonesoft</a> (disclosure: I once worked for them) had a clustering component built-in; it was its own load balancer.</p>
<p>So, even now, FWLB isn&#8217;t all that common.  Firewalls on modest hardware can handle tremendous amounts of traffic, and for the really high traffic levels, other solutions exist (ASIC, self-clustering, etc.) to handle scalability issues that are generally simpler.</p>
<p>That doesn&#8217;t mean it&#8217;s not in use, nor does it mean it&#8217;s not a good solution for a given infrastructure, but it&#8217;s just not common.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbdigest.com/2007/02/27/from-the-mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

