<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: A10 Networks AX2000</title>
	<atom:link href="http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/</link>
	<description>Server Load Balancing Articles and News</description>
	<lastBuildDate>Fri, 17 Jun 2011 15:24:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A10 Networks 2.0 Release</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-1060</link>
		<dc:creator>A10 Networks 2.0 Release</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-1060</guid>
		<description>[...] like the AX2000 review before it, I found the AX2200 with the new firmware to be a very capable box.Â  It certainly has the features [...]</description>
		<content:encoded><![CDATA[<p>[...] like the AX2000 review before it, I found the AX2200 with the new firmware to be a very capable box.Â  It certainly has the features [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Load Balancing Digest &#187; Blog Archive &#187; A10 Networks 2.0 Release</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-1053</link>
		<dc:creator>Load Balancing Digest &#187; Blog Archive &#187; A10 Networks 2.0 Release</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-1053</guid>
		<description>[...] like the AX2000 review before it, I found the AX2200 with the new firmware to be a very capable box.Â  It certainly has the features [...]</description>
		<content:encoded><![CDATA[<p>[...] like the AX2000 review before it, I found the AX2200 with the new firmware to be a very capable box.Â  It certainly has the features [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-982</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-982</guid>
		<description>Hi Dan,

You might want to take a closer look at the Tolly Group reports they have published on their web sites.   

http://a10networks.com/files/AX_2100-vs-BIG-IP-3400-Tolly.pdf

In particular, &quot;Without reusing the SSL session, the AX2100 was able to achieve 5,391 SSL TPS for 128-byte objects&quot;.  

Tony</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>You might want to take a closer look at the Tolly Group reports they have published on their web sites.   </p>
<p><a href="http://a10networks.com/files/AX_2100-vs-BIG-IP-3400-Tolly.pdf" rel="nofollow">http://a10networks.com/files/AX_2100-vs-BIG-IP-3400-Tolly.pdf</a></p>
<p>In particular, &#8220;Without reusing the SSL session, the AX2100 was able to achieve 5,391 SSL TPS for 128-byte objects&#8221;.  </p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-981</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-981</guid>
		<description>Hi Tony:

  SSL CPS isn&#039;t a good measure of how this box will actually perform in an SSL intensive environment. I  am very suspicious that A10 has NEVER published SSL TPS statistics for its box like all of its competitors.

Dan</description>
		<content:encoded><![CDATA[<p>Hi Tony:</p>
<p>  SSL CPS isn&#8217;t a good measure of how this box will actually perform in an SSL intensive environment. I  am very suspicious that A10 has NEVER published SSL TPS statistics for its box like all of its competitors.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-955</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 21 Apr 2008 23:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-955</guid>
		<description>Hi Ron,

With the A10 boxes, SSL is turned on by default to its maximum, so there&#039;s no extra cost.  According to A10, the AX2000 can handle up to 5,000 SSL CPS (connections per second).  I went ahead and updated the article. 

Tony</description>
		<content:encoded><![CDATA[<p>Hi Ron,</p>
<p>With the A10 boxes, SSL is turned on by default to its maximum, so there&#8217;s no extra cost.  According to A10, the AX2000 can handle up to 5,000 SSL CPS (connections per second).  I went ahead and updated the article. </p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the application delivery network &#187; Load Balancing Digest Review: A10 Networks</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-952</link>
		<dc:creator>the application delivery network &#187; Load Balancing Digest Review: A10 Networks</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-952</guid>
		<description>[...] Digest Review: A10 Networks Posted by: The ADC in A10 Networks, Reviews   Tony Bourke has a nice review of A10 Network&#8217;s AX2000 over at Load Balancing Digest. Tony does a good job of summarizing [...]</description>
		<content:encoded><![CDATA[<p>[...] Digest Review: A10 Networks Posted by: The ADC in A10 Networks, Reviews   Tony Bourke has a nice review of A10 Network&#8217;s AX2000 over at Load Balancing Digest. Tony does a good job of summarizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Kim</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-949</link>
		<dc:creator>Ron Kim</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-949</guid>
		<description>How is the SSL licensing?  F5 ships their boxes with 100 SSL TPS, but if you want greater SSL TPS processing, you will need to purchase an additional licensing key.  

How many SSL TPS does the A10 box support in the default configuration?

-Ron</description>
		<content:encoded><![CDATA[<p>How is the SSL licensing?  F5 ships their boxes with 100 SSL TPS, but if you want greater SSL TPS processing, you will need to purchase an additional licensing key.  </p>
<p>How many SSL TPS does the A10 box support in the default configuration?</p>
<p>-Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Rae</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-948</link>
		<dc:creator>Ian Rae</dc:creator>
		<pubDate>Sat, 19 Apr 2008 07:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-948</guid>
		<description>Very cool. I have been completely unable to get the time of day from A10 for the last several Interops. The marketing claims had been bold so I was trying to get a unit to test in my labs. Would love to put my existing infrastructure (Radware, F5, Netscaler, Crescendo) head to head with them in the real world and get some Truesight reports. With Interop coming up in a few weeks, perhaps this time around.</description>
		<content:encoded><![CDATA[<p>Very cool. I have been completely unable to get the time of day from A10 for the last several Interops. The marketing claims had been bold so I was trying to get a unit to test in my labs. Would love to put my existing infrastructure (Radware, F5, Netscaler, Crescendo) head to head with them in the real world and get some Truesight reports. With Interop coming up in a few weeks, perhaps this time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason J. W. Williams</title>
		<link>http://lbdigest.com/2008/04/16/review-a10-networks-ax2000/comment-page-1/#comment-947</link>
		<dc:creator>Jason J. W. Williams</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://lbdigest.com/?p=99#comment-947</guid>
		<description>That&#039;s a good review of A10. It&#039;s nice to see a second opinion on gear we&#039;re buying.

If its helpful to anyone, we&#039;re posting the experiences from our vetting of the AX2200 here: http://blogs.digitar.com/jjww/</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good review of A10. It&#8217;s nice to see a second opinion on gear we&#8217;re buying.</p>
<p>If its helpful to anyone, we&#8217;re posting the experiences from our vetting of the AX2200 here: <a href="http://blogs.digitar.com/jjww/" rel="nofollow">http://blogs.digitar.com/jjww/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

